Pressure Seal Check Stock | Paper Weight and Type |
| Chemical Protection Paper | 24# Appelton Docucheck Basic |
| Erasure Protection | 28# Appleton Docucheck with Tonerfuse |
| Check Security Screen | 28# MOCR |
| Micoprinted Back | |
| Padlock Icon | |
| Void Pantograph | |
| Warning Border |
To Request Custom Checks click here.
To See Available Colors click here.
Click on an Item # below to view a sample of that check/form.
Item # | Size | Fold Type | Description |
| WLPSCSTKVBL | 8-1/2" x 11" | C-Fold | C-Fold, Void Pantograph Blue |
| WLPSCSTKWH | 8-1/2" x 11" | C-Fold | C-Fold, Check Stock, Blank |
| WLPSVSTKWH | 8-1/2" x 11" | V-Fold | V-Fold, Blank |
| WLPSZSTKVBL** | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Blue |
| WLPSZSTKVBY** | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Burgundy |
| WLPSZSTKVTL | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Teal |
| WLPSZSTKWH ** | 8-1/2" x 11" | Z-Fold | Z-Fold, Check Stock, Blank |
| WLPSZSTKBGB28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Prismatic Pantograph, Blue/Green/Blue |
| WLPSZSTKBRB28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Prismatic Pantograph, Blue/Red/Blue |
| WLPSZSTKVBL28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Blue |
| WLPSZSTKVBY28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Burgundy |
| WLPSZSTKVTL28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Void Pantograph, Teal |
| WLPSZSTKWH28 | 8-1/2" x 11" | Z-Fold | Z-Fold, Check Stock, Blank |
| WLPSZSTKWH28FM | 8-1/2" x 11" | Z-Fold | Z-Fold, Form Stock, Blank |
| WLPSZSTKWH28FM1P | 8-1/2" x 11" | Z-Fold | Z-Fold, Form Stock, Blank, One Blockout Panel |
| WLPSZSTKWH28FMO | 8-1/2" x 11" | Z-Fold | Z-Fold, Form Stock, No Blockout Panels |
| WLPSZSTK14WH | 8-1/2" x 14" | Z-Fold | Z-Fold, Form Stock, Blank |
| WLPSZSTK14VBL | 8-1/2" x 14" | Z-Fold | Z-Fold, Void Pantograph, Blue |
| WLPSZSTK14VBY | 8-1/2" x 14" | Z-Fold | Z-Fold, Void Pantograph, Burgundy |
| WLPSZSTK14VTL | 8-1/2" x 14" | Z-Fold | Z-Fold, Void Pantograph, Teal |
| WLPSZSTK14BRB | 8-1/2" x 14" | Z-Fold | Z-Fold, Void Prismatic Pantograph, Blue/Red/Blue |
| WLPSZSTK14WHCK | 8-1/2" x 14" | Z-Fold | Z-Fold, Check Stock, Blank |
| WLPSZSTK14WHFMO | 8-1/2" x 14" | Z-Fold | Z-Fold, Form Stock, No Blockout Panels |
| WLPSZSTK14VBL | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Void Pantograph, Blue |
| WLPSZSTK14VBY | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Void Pantograph, Burgundy |
| WLPSZSTK14VTL | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Void Pantograph, Teal |
| WLPSZSTK14BRB | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Void Prismatic Pantograph, Blue/Red/Blue |
| WLPSZSTK14WHCK | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Check Stock, Blank |
| WLPSEZSTK14WHFM | 8-1/2" x 14" | Eccentric Z-Fold | Z-Fold, Check Stock, Blank |
| WLPSZSTK14WHFMO | 8-1/2" x 14" | Eccentric Z-Fold | EZ-Fold, Form Stock, No Blockout Panels |
| WLPSECSTK14RE | 8-1/2" x 14" | Eccentric C-Fold | EC-Fold, Form Stock, Return Envelope |
| WLPSZXSTK14VBL | 8-1/2" x 14" | Z-Fold | Z-Fold, Extra Voucher, Void Pantograph, Blue |
| WLPSZXSTK14VBY | 8-1/2" x 14" | Z-Fold | Z-Fold, Extra Voucher, Void Pantograph, Burgundy |
| WLPSZXSTK14WH | 8-1/2" x 14" | Z-Fold | Z-Fold, Extra Voucher, Check Stock, Blank |
Available Colors:

